18:45
Last Matches (AFC Portchester) | |||
---|---|---|---|
18/10/2025 | AFC Portchester | 2:0 | Ascot United |
14/10/2025 | AFC Portchester | 2:3 | Westfield (Surrey) |
11/10/2025 | Raynes Park Vale | 3:0 | AFC Portchester |
07/10/2025 | AFC Portchester | 5:0 | Hartley Wintney |
04/10/2025 | AFC Portchester | 2:1 | Taunton Town |
27/09/2025 | Hayes & Yeading United | 3:1 | AFC Portchester |
Last Matches (Hendon) | |||
---|---|---|---|
18/10/2025 | Hendon | 1:0 | Horndean |
11/10/2025 | Hendon | 1:4 | Bognor Regis Town |
04/10/2025 | Dulwich Hamlet | 0:1 | Hendon |
30/09/2025 | Hendon | 7:1 | Fareham Town |
27/09/2025 | Hendon | 3:2 | Binfield |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!